Play LEGENDS with users across the world!
Currently playable in 143 countries and regions, DRAGON BALL LEGENDS is now available to play in an additional 43 countries and regions!
New countries and regions added as follows.
| Region | Name | Region | Name |
|---|---|---|---|
| Central/South America | Aruba | Asia/Oceania | Nauru |
| Africa | Eritrea | Africa | Niger |
| Africa | Eswatini | Asia/Oceania | Nepal |
| Africa | Cape Verde | Europe | Vatican City |
| Africa | The Gambia | Asia/Oceania | Pakistan |
| Asia/Oceania | Cambodia | Asia/Oceania | Vanuatu |
| Africa | Guinea | Asia/Oceania | Bangladesh |
| Africa | Ivory Coast | Asia/Oceania | Palau |
| Africa | The Comoros | Asia/Oceania | Fiji |
| Europe | Kosovo | Asia/Oceania | Bhutan |
| Africa | Republic of the Congo | Asia/Oceania | Brunei |
| Africa | Democratic Republic of the Congo | Europe/td> | Bosnia and Herzegovina |
| Asia/Oceania | Samoa | Asia/Oceania | Micronesia |
| Europe | San Marino | Asia/Oceania | Myanmar (Burma) |
| Africa | Djibouti | Europe | Monaco |
| Europe | Gibraltar | Asia/Oceania | The Maldives |
| Central/South America | Suriname | Europe | Moldova |
| Asia/Oceania | Sri Lanka | Asia/Oceania | Mongolia |
| Central/South America | Saint Kitts and Nevis | Central/South America | Montserrat |
| Africa | Somalia | Asia/Oceania | Laos |
| Asia/Oceania | Solomon Islands | Europe | North Macedonia |
| Asia/Oceania | Tonga |
*Additional countries and regions may be added at a later date.
*Some operating systems are not supported in certain countries and regions.
